Je n'ai rien à dire.
Rien.
Scoring Chances for NHL Game Number 21206
| Team | Period | Time | Note | MTL | Opponent | |||||||||||
| CAR | 1 | 19:38 | 26 | 30 | 51 | 67 | 72 | 76 | 8 | 12 | 19 | 28 | 30 | 59 | 5v5 | |
| MTL | 1 | 14:51 | 67 | 22 | 30 | 51 | 67 | 72 | 76 | 6 | 12 | 19 | 28 | 30 | 5v4 | |
| CAR | 1 | 8:16 | 26 | 30 | 45 | 76 | 81 | 8 | 15 | 28 | 30 | 36 | 53 | 4v5 | ||
| CAR | 1 | 6:25 | 17 | 22 | 25 | 30 | 37 | 60 | 4 | 13 | 25 | 30 | 37 | 53 | 5v5 | |
| MTL | 1 | 4:53 | 45 | 30 | 45 | 57 | 62 | 79 | 81 | 6 | 15 | 28 | 30 | 36 | 53 | 5v5 |
| MTL | 1 | 4:47 | 81 | 30 | 45 | 57 | 62 | 79 | 81 | 6 | 15 | 28 | 30 | 36 | 53 | 5v5 |
| MTL | 1 | 4:34 | 72 | 26 | 30 | 51 | 67 | 72 | 76 | 6 | 12 | 19 | 28 | 30 | 59 | 5v5 |
| MTL | 1 | 0:19 | 51 | 26 | 30 | 51 | 67 | 72 | 76 | 6 | 12 | 19 | 28 | 30 | 59 | 5v5 |
| MTL | 2 | 18:24 | 67 | 22 | 30 | 51 | 67 | 72 | 79 | 5 | 16 | 25 | 30 | 36 | 5v4 | |
| CAR | 2 | 17:07 | 14 | 26 | 27 | 30 | 62 | 71 | 4 | 15 | 25 | 30 | 39 | 53 | 5v5 | |
| MTL | 2 | 15:30 | 57 but | 26 | 30 | 45 | 57 | 76 | 81 | 5 | 16 | 30 | 39 | 44 | 53 | 5v5 |
| MTL | 2 | 11:17 | 25 | 25 | 26 | 30 | 37 | 60 | 76 | 6 | 13 | 27 | 28 | 30 | 37 | 5v5 |
| CAR | 2 | 10:01 | 14 | 26 | 27 | 30 | 76 | 4 | 12 | 19 | 25 | 30 | 59 | 4v5 | ||
| CAR | 2 | 10:00 | but | 14 | 26 | 27 | 30 | 76 | 4 | 12 | 19 | 25 | 30 | 59 | 4v5 | |
| CAR | 2 | 8:32 | 25 | 26 | 30 | 51 | 60 | 76 | 4 | 15 | 25 | 30 | 36 | 53 | 5v5 | |
| CAR | 2 | 7:45 | 30 | 45 | 57 | 62 | 79 | 81 | 8 | 12 | 19 | 30 | 44 | 59 | 5v5 | |
| MTL | 2 | 6:30 | 72 | 26 | 30 | 51 | 67 | 72 | 76 | 5 | 13 | 27 | 30 | 37 | 44 | 5v5 |
| MTL | 2 | 6:29 | 51 | 26 | 30 | 51 | 67 | 72 | 76 | 5 | 13 | 27 | 30 | 37 | 44 | 5v5 |
| CAR | 2 | 6:15 | 30 | 51 | 62 | 67 | 72 | 79 | 6 | 12 | 16 | 28 | 30 | 39 | 5v5 | |
| MTL | 2 | 6:05 | 25 | 25 | 26 | 30 | 37 | 60 | 76 | 4 | 13 | 25 | 27 | 30 | 37 | 5v5 |
| CAR | 2 | 5:02 | 14 | 26 | 27 | 30 | 62 | 4 | 12 | 19 | 25 | 30 | 59 | 4v5 | ||
| MTL | 2 | 3:43 | 14 | 14 | 26 | 27 | 30 | 76 | 6 | 15 | 28 | 30 | 37 | 53 | 4v5 | |
| CAR | 2 | 0:39 | 17 | 22 | 30 | 45 | 57 | 81 | 12 | 19 | 25 | 28 | 30 | 59 | 5v5 | |
| CAR | 2 | 0:07 | 26 | 30 | 51 | 67 | 72 | 76 | 6 | 15 | 28 | 30 | 36 | 53 | 5v5 | |
| CAR | 3 | 18:07 | 14 | 17 | 22 | 27 | 30 | 71 | 5 | 15 | 30 | 36 | 44 | 53 | 5v5 | |
| CAR | 3 | 13:58 | 17 | 22 | 30 | 45 | 57 | 81 | 15 | 25 | 30 | 36 | 44 | 53 | 5v5 | |
| CAR | 3 | 12:46 | 26 | 30 | 51 | 67 | 72 | 76 | 6 | 12 | 19 | 28 | 30 | 59 | 5v5 | |
| CAR | 3 | 10:58 | 17 | 30 | 45 | 79 | 81 | 4 | 12 | 15 | 25 | 30 | 36 | 4v5 | ||
| MTL | 3 | 9:24 | 45 | 14 | 30 | 45 | 62 | 79 | 8 | 12 | 19 | 28 | 30 | 59 | 4v5 | |
| CAR | 3 | 8:02 | 22 | 30 | 51 | 62 | 72 | 76 | 5 | 16 | 25 | 30 | 37 | 39 | 5v5 | |
| MTL | 3 | 5:11 | 79 | 17 | 30 | 45 | 57 | 79 | 81 | 6 | 16 | 28 | 30 | 37 | 39 | 5v5 |
| CAR | 3 | 3:48 | 30 | 45 | 57 | 62 | 79 | 81 | 4 | 15 | 25 | 30 | 36 | 53 | 5v5 | |
| CAR | 3 | 2:42 | 14 | 30 | 51 | 67 | 72 | 79 | 5 | 6 | 12 | 30 | 36 | 5v4 | ||
| MTL | 3 | 0:34 | 26 | 17 | 26 | 27 | 30 | 51 | 79 | 5 | 6 | 16 | 30 | 36 | 5v4 | |
| MTL | 3 | 0:22 | 14 | 14 | 30 | 51 | 67 | 72 | 79 | 5 | 16 | 25 | 30 | 5v3 | ||
| CAR | 3 | 0:08 | 14 | 30 | 51 | 67 | 72 | 79 | 5 | 16 | 25 | 30 | 59 | 5v4 | ||
| MTL | 4 | 4:26 | 67 | 30 | 51 | 67 | 72 | 79 | 5 | 16 | 25 | 30 | 4v3 | |||
| MTL | 4 | 3:09 | 27 | 14 | 17 | 22 | 27 | 30 | 4 | 25 | 30 | 36 | 53 | 4v4 | ||
| MTL | 4 | 3:08 | 27 | 14 | 17 | 22 | 27 | 30 | 4 | 25 | 30 | 36 | 53 | 4v4 | ||
| # | Player | EV | PP | SH | ||||||
| 14 | T. PLEKANEC | 9:07 | 2 | 2 | 6:21 | 0 | 2 | 6:30 | 2 | 3 |
| 17 | C. CAMPOLI | 15:13 | 3 | 4 | 4:12 | 1 | 0 | 3:45 | 0 | 1 |
| 22 | T. KABERLE | 13:31 | 2 | 5 | 5:49 | 2 | 0 | 0:00 | 0 | 0 |
| 25 | B. STAUBITZ | 7:00 | 2 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 26 | J. GORGES | 18:45 | 7 | 5 | 0:20 | 1 | 0 | 6:54 | 1 | 4 |
| 27 | R. BOURQUE | 9:40 | 2 | 2 | 4:13 | 1 | 0 | 6:26 | 1 | 3 |
| 30 | P. BUDAJ | 42:09 | 12 | 13 | 11:30 | 4 | 2 | 11:02 | 2 | 5 |
| 37 | G. DUMONT | 6:07 | 2 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 45 | M. BLUNDEN | 9:37 | 4 | 4 | 0:02 | 0 | 0 | 4:00 | 1 | 2 |
| 51 | D. DESHARNAIS | 15:45 | 4 | 6 | 5:42 | 4 | 2 | 0:36 | 0 | 0 |
| 57 | B. GEOFFRION | 10:08 | 4 | 4 | 0:02 | 0 | 0 | 0:00 | 0 | 0 |
| 60 | A. PALUSHAJ | 7:18 | 2 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 62 | F. ST-DENIS | 14:11 | 2 | 5 | 0:08 | 0 | 0 | 4:45 | 1 | 1 |
| 67 | M. PACIORETTY | 14:01 | 4 | 4 | 7:03 | 3 | 2 | 0:00 | 0 | 0 |
| 71 | L. LEBLANC | 8:17 | 0 | 2 | 4:01 | 0 | 0 | 0:00 | 0 | 0 |
| 72 | E. COLE | 13:32 | 4 | 5 | 7:15 | 3 | 2 | 0:36 | 0 | 0 |
| 76 | P. SUBBAN | 12:46 | 7 | 5 | 4:24 | 1 | 0 | 3:05 | 1 | 3 |
| 79 | A. MARKOV | 10:50 | 3 | 3 | 5:13 | 3 | 2 | 3:35 | 1 | 1 |
| 81 | L. ELLER | 11:04 | 4 | 4 | 0:02 | 0 | 0 | 3:56 | 0 | 2 |
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 7 | 9 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 3 | 4 | 8 | 1 | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 20 | 12 | 13 | 4 | 2 | 1 | 0 | 2 | 5 | 0 | 0 |




1 commentaire:
That looks like as much of a "blah" game as it was to watch.
Enregistrer un commentaire